Finance
Asset Breakdown — May 2026
Fixed assets, current assets, intangibles, and liabilities — net position overview.
Total Assets
—
Total Liabilities
—
Net Assets
—
Current Assets
—
Asset & Liability Breakdown
Structure ready — populate via finance_assets table in Supabase.
| Item | Value (₫) | Notes |
|---|---|---|
| Fixed Assets | ||
| Machinery & Equipment | — | |
| Vehicles & Transport | — | |
| Furniture & Fixtures | — | |
| Leasehold Improvements | — | |
| Land & Buildings | — | |
| Subtotal | — | |
| Current Assets | ||
| Cash & Bank Balances | — | |
| Accounts Receivable (AR) | — | |
| Inventory (Stock on Hand) | — | |
| Prepaid Expenses | — | |
| Short-term Investments | — | |
| Subtotal | — | |
| Intangible Assets | ||
| Licenses & Permits | — | |
| Software & Technology | — | |
| Brand & Intellectual Property | — | |
| Goodwill | — | |
| Subtotal | — | |
| Liabilities | ||
| Short-term Bank Loans | — | |
| Accounts Payable (AP) | — | |
| Tax Payable | — | |
| Long-term Debt | — | |
| Other Liabilities | — | |
| Subtotal | — | |
| Net Assets (Equity) | — | Total Assets − Total Liabilities |
How to populate
Run the SQL migration to create the finance_assets table, then insert rows with period, category, item, value.